Civil Lines Metro Station: A Comprehensive Guide
The Civil Lines Metro Station is a key part of the Delhi Metro’s Yellow Line, connecting the bustling national capital with Gurgaon. Nestled close to the official residence of the Lieutenant-Governor of Delhi, this station serves the upscale Civil Lines residential area, making it a vital hub for daily commuters and residents alike.
Civil Lines Metro Station: Main Facts
Name | Civil Lines Metro Station |
---|---|
Operated by | DMRC |
Part of | Yellow Line |
Station type | Underground |
Parking | No |
Feeder bus service | No |
Interchange station | No |
Contact numbers | Landline: 7290053023 Mobile: 8800793128 |
Full address | Sham Nath Marg, Railway Colony, Civil Lines, New Delhi, Delhi-110054 |
Civil Lines Metro Station on Yellow Line
The Yellow Line is one of the most significant lines in the Delhi Metro network, connecting various key locations. Here’s a quick look at the stations on this line:
Name of station | Intersections |
---|---|
Samaypur Badli | – |
Rohini Sector 18,19 | – |
Haiderpur Badli Mor | Magenta Line (under construction) |
Jahangirpuri | – |
Adarsh Nagar | – |
Azadpur | Pink Line, Magenta Line (under construction) |
Model Town | – |
GTB Nagar | – |
Vishva Vidyalay | – |
Vidhan Sabha | – |
Civil Lines | – |
Kashmiri Gate | Red Line, Violet Line |
Chandni Chowk | – |
Chawri Bazar | – |
New Delhi | Airport Express Metro |
Rajiv Chowk | Blue Line |
Patel Chowk | – |
Central Secretariat | Violet Line |
Udyog Vihar | – |
Lok Kalyan Marg | – |
Jor Bagh | – |
Dilli Haat-INA | Pink Line |
AIIMS | – |
Green Park | – |
Hauz Khas | Magenta Line |
Malviya Nagar | – |
Saket | – |
Qutub Minar | – |
Chhatarpur | – |
Sultanpur | – |
Ghitorni | – |
Arjan Nagar | – |
Guru Dronacharya | – |
Sikandarpur | Gurgaon Rapid Metro |
MG Road | – |
IFFCO Chowk | – |
HUDA City Centre | – |
Civil Lines Metro Station: Platforms
- Platform 1: HUDA City Centre
- Platform 2: Samaypur Badli
Civil Lines Metro Station: Preceding and Following Stations
Towards Gurgaon
- Preceding station: Vidhan Sabha
- Following station: Kashmiri Gate
Towards Samaypur Badli
- Preceding station: Kashmiri Gate
- Following station: Vidhan Sabha
Civil Lines Entry-and-Exit Gates
- Gate No 1: Sant Parmanand Hospital
- Gate No 2: IP College
- Gate No 3: Punjab National Bank
Civil Lines Metro Station: Train Frequency
Peak Hours
- Weekdays: 2 min 30 sec
- Saturdays: 3 min 5 sec
- Sundays: 4 min 1 sec
Non-Peak Hours
- Weekdays: 3 min 15 sec
- Saturdays: 3 min 35 sec
- Sundays: 4 min 1 sec
Civil Lines Metro Station: Fare
Distance covered in km | Monday to Saturday | Sundays and public holidays | Time limit in minutes |
---|---|---|---|
0-2 | Rs 10 | Rs 10 | 65 |
2-5 | Rs 20 | Rs 10 | 65 |
5-12 | Rs 30 | Rs 20 | 65 |
12-21 | Rs 40 | Rs 30 | 100 |
21-32 | Rs 50 | Rs 40 | 180 |
More than 32 | Rs 60 | Rs 50 | 180 |
Civil Lines Metro Station: Penalties
Offences | Penalties |
---|---|
Any demonstration or unauthorized writing/pasting in compartments | Removal from the compartment; a fine of Rs 500 |
Unlawful entry onto the Metro track | Rs 150 fine |
Entering the female coach unlawfully | Rs 250 fine |
Drinking, spitting, sitting on the floor, or quarrelling in the metro | Rs 200 fine |
Obstructing officials on duty | Rs 500 fine |
Travelling without a pass or ticket | Rs 50 and the maximum fare fine |
Carrying offensive material | Rs 200 fine |
Misusing the communication means or alarm inside the train | Rs 500 fine |
Civil Lines Metro Station Nearby Areas
- Gurudwara Majnu Ka Tila
- Hathi Gate
- Nicholson Cemetery
- Monastery Market
- Qudisa Bagh
- Sant Parmanand Hospital
- IP College
Civil Lines Metro Station Impact on Real Estate
Developed during the British era to serve as a residential area for senior government officials, Civil Lines is a highly upscale neighborhood. Home to European-style bungalows, the uber-green locality is also replete with villas, independent floors, and apartments. The Civil Lines Metro Station provides the city connectivity with this salubrious area that has several historical landmarks as well. The average rate of property in this affluent area was at Rs 37,900 per square foot, according to BhuMe.in data.
Conclusion
The Civil Lines Metro Station is more than just a stop on the Yellow Line; it’s a gateway to one of Delhi’s most prestigious neighborhoods. Whether you’re a daily commuter or a visitor exploring the city, this station offers seamless connectivity and a glimpse into the rich history and modern-day affluence of Civil Lines. So next time you’re in Delhi, make sure to hop off at Civil Lines Metro Station and explore the charm of this upscale area.